<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HollywoodNews.com</title>
	<atom:link href="http://www.hollywoodnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollywoodnews.com</link>
	<description>Unique entertainment news about awards, celebrities, fashion, gossip, lifestyles, movies, music, television, and access to red carpet and live events.</description>
	<lastBuildDate>Sun, 12 May 2013 22:11:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Baz Luhrmann&#8217;s &#8216;Great Gatsby&#8217; Dazzles With $51M</title>
		<link>http://www.hollywoodnews.com/2013/05/12/baz-luhrmans-great-gatsby-dazzles-with-51m/</link>
		<comments>http://www.hollywoodnews.com/2013/05/12/baz-luhrmans-great-gatsby-dazzles-with-51m/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:08:20 +0000</pubDate>
		<dc:creator>Josh Abraham</dc:creator>
				<category><![CDATA[*NEWS]]></category>
		<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[CELEBS]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.hollywoodnews.com/?p=70464</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hollywoodnews.com/2013/05/12/baz-luhrmans-great-gatsby-dazzles-with-51m/" title="great gatsby leonardo di caprio 600x236"><img title="great gatsby leonardo di caprio 600x236" src="http://www.hollywoodnews.com/wp-content/uploads/2013/05/great-gatsby-leonardo-di-caprio-600x236.jpg" alt="Baz Luhrmann&#039;s &#039;Great Gatsby&#039; Dazzles With $51M" width="200" height="98" /></a>
		</div>
		<br/>
		
Baz Luhrmann&#8217;s &#8216;Great Gatsby&#8217; dazzles with $51M but Iron Man 3 is the No.1 film in the world for the third consecutive weekend with an estimated weekend gross of $161.8 million from 56 markets acccording to Rentrak. 
The current worldwide total now stands at $949 million. Also, Star Trek Into Darkness opened internationally to $31.7 million from only 7 markets, it opens in the US and Canada this coming Thursday.&#8221; 
The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, May 12, 2013 are below.
    Iron Man 3 &#8211; Disney &#8211; $72.5M
    Great Gatsby, The &#8211; Warner Bros. &#8211; $51.1M
    Pain And Gain &#8211; Paramount &#8211; $5.0M
    Tyler Perry Presents Peeples &#8211; Lionsgate &#8211; $4.8M
    42 &#8211; Warner Bros. &#8211; $4.7M
    Oblivion &#8211; Universal &#8211; $3.9M
    Croods, The &#8211; 20th Century Fox &#8211; $3.6M
    Big Wedding, The &#8211; Lionsgate &#8211; $2.5M
    Mud &#8211; Roadside Attractions &#8211; $2.3M
    Oz The Great and Powerful &#8211; Disney &#8211; $0.8M
    Scary Movie 5 &#8211; The Weinstein Company &#8211; $0.7M
    Place Beyond the Pines, The &#8211; Focus Features &#8211; $0.7M
To read more go to www.rentrak.com
Follow Hollywood News on Twitter for up-to-date news information.
Hollywood News, Hollywood Awards, Awards,  Movies, News, Award News, Breaking News, Entertainment News, Movie News, Music News
]]></description>
		<wfw:commentRss>http://www.hollywoodnews.com/2013/05/12/baz-luhrmans-great-gatsby-dazzles-with-51m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Great Gatsby” soundtrack is a hit. Currently, it’s blazinup the iTunes chart.</title>
		<link>http://www.hollywoodnews.com/2013/05/12/the-great-gatsby-soundtrack-is-a-hit-currently-its-blazinup-the-itunes-chart/</link>
		<comments>http://www.hollywoodnews.com/2013/05/12/the-great-gatsby-soundtrack-is-a-hit-currently-its-blazinup-the-itunes-chart/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:11:48 +0000</pubDate>
		<dc:creator>Roger Friedman</dc:creator>
				<category><![CDATA[*NEWS]]></category>
		<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[AWARDS RACE]]></category>
		<category><![CDATA[CELEBS]]></category>
		<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.hollywoodnews.com/?p=70469</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hollywoodnews.com/2013/05/12/the-great-gatsby-soundtrack-is-a-hit-currently-its-blazinup-the-itunes-chart/" title="“The Great Gatsby” soundtrack is a hit. Currently, it’s blazinup the iTunes chart. "><img title="“The Great Gatsby” soundtrack is a hit. Currently, it’s blazinup the iTunes chart. " src="http://www.hollywoodnews.com/wp-content/uploads/2012/08/TheGreatGatsby600.jpg" alt="“The Great Gatsby” soundtrack is a hit. Currently, it’s blazinup the iTunes chart. " width="200" height="100" /></a>
		</div>
		<br/>
		
But what’s keeping “Gatsby” from he top spot on amazon? None other than TV star Zooey Deschanel’s new album with partner M. Ward. They call themselves “She and Him.” It’s their third edition of songs together. Interesting–that the likeable Deschanel is holding Jay Z and friends back.
In physical sales of CDs, amazon has “Gatsby” at number 12. Combined with iTunes and whats left of record stores, “Gatsby” should finish in the top 3 when sales are added up beginning tomorrow.
What’s interesting about the “Gatsby” soundtrack: many of the tracks are only available if you buy the whole album for download. Customers can’t cherry pick nine of the 14 tracks and call it a day. I often wonder why this isn’t usually the case for albums. This was a smart move on the part of Interscope. And so while you can get Lana del Rey’s “Young and Beautiful” off of “Gatsby” as a single, tracks by Florence and the Machine, will.i.am, Beyonce, Jay Z and Emeli Sande are “album only.”
PS all the “She and Him” tracks are available singly or as a collection.
To read more go to www.showbiz411.com
Follow Hollywood News on Twitter for up-to-date news information.
Hollywood News, Hollywood Awards, Awards,  Movies, News, Award News, Breaking News, Entertainment News, Movie News, Music News
]]></description>
		<wfw:commentRss>http://www.hollywoodnews.com/2013/05/12/the-great-gatsby-soundtrack-is-a-hit-currently-its-blazinup-the-itunes-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Spielberg Calls Robert DeNiro for Advice</title>
		<link>http://www.hollywoodnews.com/2013/05/12/steven-spielberg-calls-robert-deniro-for-advice/</link>
		<comments>http://www.hollywoodnews.com/2013/05/12/steven-spielberg-calls-robert-deniro-for-advice/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:02:15 +0000</pubDate>
		<dc:creator>Roger Friedman</dc:creator>
				<category><![CDATA[*NEWS]]></category>
		<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[AWARDS RACE]]></category>
		<category><![CDATA[CELEBS]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.hollywoodnews.com/?p=70466</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hollywoodnews.com/2013/05/12/steven-spielberg-calls-robert-deniro-for-advice/" title="16th Annual Hollywood Film Awards Gala Presented By The Los Angeles Times - Red Carpet"><img title="16th Annual Hollywood Film Awards Gala Presented By The Los Angeles Times - Red Carpet" src="http://www.hollywoodnews.com/wp-content/uploads/2013/05/Robert-De-Niro-600x3421.jpg" alt="Steven Spielberg Calls Robert DeNiro for Advice " width="200" height="107" /></a>
		</div>
		<br/>
		
Robert DeNiro ran the Cannes Film Festival jury in 2011.  He told me that when Steven Spielberg was named the head of this year’s jury, the “Lincoln” director called him for advice. “I told him, Have fun with it. It’s hard work but he’ll enjoy it.” 
DeNiro also says Spielberg will not be able to screen the movies on his yacht anchored off of Cannes that resembles a floating country. “You have to be in the theaters,” said DeNiro, who as a constant and genial presence in 2011 all over the Croisette. “He can’t watch them on a boat.”
Spielberg has chosen an all star jury to help him cast ballots this year. Among his choices: Oscar winner Nicole Kidman and two time Best Director Ang Lee, as well as two time winner actor Christoph Waltz. The jury is as well known this year as the stars in the movies say some wags.
But in reality, Cannes is going to be jam packed with stars and parties for movies. Forget about the Paris Hilton type events that have nothing to do with the festival. Cannes is so busy that those tabloid celeb gatherings don’t really register. It’s not that Cannes isn’t fun. But it is about real stars and real movies, not sideshows.
To wit: movies by the Alexander Payne, Sofia Coppola, Joel and Ethan Coen, James Franco, James Toback are tops on the lists. Hollywood legends Jane Fonda, Robert Redford, Jerry Lewis and Kim Novak are all coming to town. Petra Nemcova is hosting a fund raiser for Haiti. Amy Sacco is bringing Bungalow 8 to a yacht. Denise Rich is hosting an all star party for Toback’s “Seduced and Abandoned.”
Popular publisher and p.r. consultant Charles Finch is throwing his annual dinner for the A list at the Hotel du Cap’s Eden Roc– plus he’s behind the New York Film Festival’s new filmmaker venture with Jaeger LeCoultre now under way. Naomi Campbell has her famous fashion show. And the very in the know crowds will be buzzing around Antibes hot spots Michelangelo, Tetou, and Bacon, as per usual.
To read more go to www.showbiz411.com
Follow Hollywood News on Twitter for up-to-date news information.
Hollywood News, Hollywood Awards, Awards,  Movies, News, Award News, Breaking News, Entertainment News, Movie News, Music News
]]></description>
		<wfw:commentRss>http://www.hollywoodnews.com/2013/05/12/steven-spielberg-calls-robert-deniro-for-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baz Luhrmann’s “The Great Gatsby”  is busy busy busy</title>
		<link>http://www.hollywoodnews.com/2013/05/06/baz-luhrmanns-the-great-gatsby-is-busy-busy-busy/</link>
		<comments>http://www.hollywoodnews.com/2013/05/06/baz-luhrmanns-the-great-gatsby-is-busy-busy-busy/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:58:02 +0000</pubDate>
		<dc:creator>Roger Friedman</dc:creator>
				<category><![CDATA[*NEWS]]></category>
		<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[AWARDS RACE]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.hollywoodnews.com/?p=70462</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hollywoodnews.com/2013/05/06/baz-luhrmanns-the-great-gatsby-is-busy-busy-busy/" title="Baz Luhrmann’s “The Great Gatsby”  is busy busy busy"><img title="Baz Luhrmann’s “The Great Gatsby”  is busy busy busy" src="http://www.hollywoodnews.com/wp-content/uploads/2012/08/TheGreatGatsby600.jpg" alt="Baz Luhrmann’s “The Great Gatsby”  is busy busy busy" width="200" height="100" /></a>
		</div>
		<br/>
		
For its first two thirds, Baz Luhrmann’s “The Great Gatsby”  is busy busy busy with nary a minute to avoid an onslaught of stylized metaphors. People keep asking me Is it like “Moulin Rouge”? Well no, it’s not nearly as unruly because Luhrmann has to stick– more or less- to the F. Scott Fitzgerald text. He has a structure and a story and at some point he has to get with the program. And he does. The last third of his Gatsby is one of the most beautiful, moving films I’ve ever seen. And the first two thirds? They are a joyride through the director’s wild imagination.
So we’ve got Leonardo DiCaprio as the mysterious and pained Gatsby, Tobey Maguire as the narrator Nick Carraway, Carey Mulligan and Joel Edgerton as Daisy and Tom Buchanan. And then are the secondary roles: Elizabeth Debicki making quite an impression as golf playing Jordan Baker, Daisy’s friend; Jack Thompson (“Breaker Morant,”  anyone?)  as Nick’s doctor; and Isla Fisher and Jason Clarke as Myrtle and George Wilson. Everyone is quite good. The only real mistake—and it’s a doozy—is Indian superstar Amitabh Bachchan as the Jewish gangster from Chicago, Meyer Wolfscheim. I don’t know what anyone was thinking. Yikes. He stands out like a sore thumb.
Maguire as Nick, of course, has to carry the film. I’ve seen it twice and he is very strong. As in “The Cider House Rules,” Maguire plays a very good observer. (I laughed when Edgerton’s Tom said to Nick: “I know you like to watch.” That is really Maguire’s talent. He’s great at it.) Even though he was the hero in “Spider Man,” Maguire’s skill is in setting himself apart from a story. That makes him a ready-made Nick. He has some things to overcome though:  This screenplay tries to make it out that the author of the book is really the main character, who has authored the story we’re seeing as a memoir. They tried this in “On the Road,” pretending Sal was Jack Kerouac typing furiously onto a scroll.  
It didn’t work there and it’s not such a good idea here. There’s nothing to suggest that Nick wrote a book about Gatsby after all the incidents of this story. It’s more than a little annoying but I guess they felt it had to be done as a framing device.
DiCaprio is the wild card here. [...]]]></description>
		<wfw:commentRss>http://www.hollywoodnews.com/2013/05/06/baz-luhrmanns-the-great-gatsby-is-busy-busy-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvel&#8217;s Iron Man 3 continues at No. 1 worldwide with an estimated weekend gross of $351.2 million</title>
		<link>http://www.hollywoodnews.com/2013/05/05/marvels-iron-man-3-continues-at-no-1-worldwide-with-an-estimated-weekend-gross-of-351-2-million/</link>
		<comments>http://www.hollywoodnews.com/2013/05/05/marvels-iron-man-3-continues-at-no-1-worldwide-with-an-estimated-weekend-gross-of-351-2-million/#comments</comments>
		<pubDate>Sun, 05 May 2013 20:56:50 +0000</pubDate>
		<dc:creator>Josh Abraham</dc:creator>
				<category><![CDATA[*NEWS]]></category>
		<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[CELEBS]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.hollywoodnews.com/?p=70461</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hollywoodnews.com/2013/05/05/marvels-iron-man-3-continues-at-no-1-worldwide-with-an-estimated-weekend-gross-of-351-2-million/" title="Marvel&#039;s Iron Man 3 continues at No. 1 worldwide with an estimated weekend gross of $351.2 million"><img title="Marvel&#039;s Iron Man 3 continues at No. 1 worldwide with an estimated weekend gross of $351.2 million" src="http://www.hollywoodnews.com/wp-content/uploads/2013/03/Iron-Man-3-Robert-Downey-Jr.-600x332.jpg" alt="Marvel&#039;s Iron Man 3 continues at No. 1 worldwide with an estimated weekend gross of $351.2 million" width="200" height="110" /></a>
		</div>
		<br/>
		
&#8220;Marvel&#8217;s Iron Man 3 continues at No. 1 worldwide with an estimated weekend gross of $351.2 million from 55 territories and a stellar new worldwide cume of $680.1 million. This is best worldwide weekend thus far in 2013 moving last weekend&#8217;s international opening to the second best of 2013. The estimated domestic (US and Canada) opening of $175.3 million is the second best opening of all-time behind Marvel&#8217;s The Avengers. Disney has now crossed the $1 billion mark internationally, the fastest in their history, and this marks the 19th consecutive year that Disney has reached this international milestone.&#8221;  
The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, May 5, 2013 are below.
Iron Man 3 &#8211; Disney &#8211; $175.3M
Pain And Gain &#8211; Paramount &#8211; $7.6M
42 &#8211; Warner Bros. &#8211; $6.2M
Oblivion &#8211; Universal &#8211; $5.8M
Croods, The &#8211; 20th Century Fox &#8211; $4.2M
Big Wedding, The &#8211; Lionsgate &#8211; $3.9M
Mud &#8211; Roadside Attractions &#8211; $2.2M
Oz The Great and Powerful &#8211; Disney &#8211; $1.8M
Scary Movie 5 &#8211; The Weinstein Company &#8211; $1.4M
Place Beyond the Pines, The &#8211; Focus Features &#8211; $1.3M
GI Joe: Retaliation &#8211; Paramount &#8211; $1.3M
Olympus Has Fallen &#8211; FilmDistrict &#8211; $1.2M
to read more go to www.rentrak.com
Follow Hollywood News on Twitter for up-to-date news information.
Hollywood News, Hollywood Awards, Awards,  Movies, News, Award News, Breaking News, Entertainment News, Movie News, Music News
]]></description>
		<wfw:commentRss>http://www.hollywoodnews.com/2013/05/05/marvels-iron-man-3-continues-at-no-1-worldwide-with-an-estimated-weekend-gross-of-351-2-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rolling Stones Keep on Rolling!</title>
		<link>http://www.hollywoodnews.com/2013/05/05/the-rolling-stones-keep-on-rolling/</link>
		<comments>http://www.hollywoodnews.com/2013/05/05/the-rolling-stones-keep-on-rolling/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:38:11 +0000</pubDate>
		<dc:creator>Roger Friedman</dc:creator>
				<category><![CDATA[*NEWS]]></category>
		<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[CELEBS]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.hollywoodnews.com/?p=70459</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hollywoodnews.com/2013/05/05/the-rolling-stones-keep-on-rolling/" title="Rolling Stones showbiz411 600x360"><img title="Rolling Stones showbiz411 600x360" src="http://www.hollywoodnews.com/wp-content/uploads/2013/05/Rolling-Stones-showbiz411-600x360.jpg" alt="The Rolling Stones Keep on Rolling!" width="200" height="120" /></a>
		</div>
		<br/>
		
The Rolling Stones kicked off their 50th anniversary tour — in their 51st year– with lots of action. That included guest stars Gwen Stefani and Keith Urban, who sang and played, respectively, on “Wild Horses” and “Respectable.” Jack Nicholson was among the stars spotted in the Staples Center. And the show was sold out, despite what some naysayers might think.
The fact is, the Stones always sell out in the end even if they have slow starts to sales. That’s just the way it is. They sang “This may be the last time” last night, which may be true for once. And as far as the show itself goes: my experience seeing them last December in Brooklyn and then Newark was that show was quite amazing, the group was beyond expectations. Not only are Keith and co. superbly rocking as if they were in their 20s, but I challenge anyone to do what Mick Jagger does on that stage. Cannot be done. He’s like a panther, he never stops, never stops, never stops.
And get this: I told you that AEG Live had booked 18 shows in the US and Canada. They announced nine in the first release. But in the end, they are playing those 18 shows including the one at the Echoplex. If you don’t count that one, it’s 17. But New York hasn’t been booked yet. And it will be, for the final dates. So get off my cloud.
To read more go to www.showbiz411.com
Follow Hollywood News on Twitter for up-to-date news information.
Hollywood News, Hollywood Awards, Awards,  Movies, News, Award News, Breaking News, Entertainment News, Movie News, Music News
]]></description>
		<wfw:commentRss>http://www.hollywoodnews.com/2013/05/05/the-rolling-stones-keep-on-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Iron Man 3″ Scores $68.3 Mil Friday Night</title>
		<link>http://www.hollywoodnews.com/2013/05/04/iron-man-3%e2%80%b3-scores-68-3-mil-friday-night/</link>
		<comments>http://www.hollywoodnews.com/2013/05/04/iron-man-3%e2%80%b3-scores-68-3-mil-friday-night/#comments</comments>
		<pubDate>Sat, 04 May 2013 19:28:25 +0000</pubDate>
		<dc:creator>Roger Friedman</dc:creator>
				<category><![CDATA[*NEWS]]></category>
		<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[CELEBS]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.hollywoodnews.com/?p=70458</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hollywoodnews.com/2013/05/04/iron-man-3%e2%80%b3-scores-68-3-mil-friday-night/" title="“Iron Man 3″ Scores $68.3 Mil Friday Night"><img title="“Iron Man 3″ Scores $68.3 Mil Friday Night" src="http://www.hollywoodnews.com/wp-content/uploads/2013/03/Iron-Man-3-Robert-Downey-Jr.-600x332.jpg" alt="“Iron Man 3″ Scores $68.3 Mil Friday Night" width="200" height="110" /></a>
		</div>
		<br/>
		
“Iron Man 3″ did MUCH better than anyone predicted last night. It made over $68.3 million and scored the 8th biggest opening night of all time. The third installment of the Robert Downey Jr. franchise already has $350 million in the bank from foreign sales.
The total by Sunday night worldwide could be easily $550 million. That’s sort of crazy. But expert marketing and really great reviews pushed it into a new realm. “Iron Man 3″ far exceeded the openings for “Iron Man” and “Iron Man 2.” And to think– Iron Man, aka Tony Stark– was no Spider Man in the comics. But Downey and the producers and directors and writers have turned him into a gigantic worldwide phenom. “Iron Man 2″ only took in $51.2 million on its opening night. How will tonight play? And tomorrow?
To read more go to www.showbiz411.com
Follow Hollywood News on Twitter for up-to-date news information.
Hollywood News, Hollywood Awards, Awards,  Movies, News, Award News, Breaking News, Entertainment News, Movie News, Music News
]]></description>
		<wfw:commentRss>http://www.hollywoodnews.com/2013/05/04/iron-man-3%e2%80%b3-scores-68-3-mil-friday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally fairness at the Oscars®</title>
		<link>http://www.hollywoodnews.com/2013/05/04/finally-fairness-at-the-oscars/</link>
		<comments>http://www.hollywoodnews.com/2013/05/04/finally-fairness-at-the-oscars/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:23:41 +0000</pubDate>
		<dc:creator>Josh Abraham</dc:creator>
				<category><![CDATA[*NEWS]]></category>
		<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[AWARDS RACE]]></category>
		<category><![CDATA[CELEBS]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.hollywoodnews.com/?p=70456</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hollywoodnews.com/2013/05/04/finally-fairness-at-the-oscars/" title="Finally fairness at the Oscars®"><img title="Finally fairness at the Oscars®" src="http://www.hollywoodnews.com/wp-content/uploads/2013/02/Oscars-Theater-600x310.png" alt="Finally fairness at the Oscars®" width="200" height="103" /></a>
		</div>
		<br/>
		
For the first time, the entire voting membership of the Academy of Motion Picture Arts and Sciences will automatically be eligible to vote in all 24 Oscar categories, Academy President Hawk Koch announced today at a meeting of the Academy’s members.  The Academy’s Board of Governors approved a plan that will allow members to see the nominated documentary shorts and foreign language films either at a theatrical screening or on DVD.   
Prior to the final round of voting, the Academy will provide members with DVDs of the nominated films in five categories: Foreign Language Film, Documentary Feature, Documentary Short Subject, Animated Short Film, and Live Action Short Film.  In previous years, members had been required to see the nominated films in a theater in order to vote.
“This change continues our efforts to expand our members’ participation in all aspects of the Academy’s activities including, of course, voting for the Oscars,” said Koch. “Building on this past season’s 90% record voter turnout, we want to give our members as many opportunities as possible to see these great films and vote in these categories next year.” The nomination processes for all categories remain unchanged.
Academy Awards rules are reviewed annually by individual branch and category committees. The Awards Rules Committee then reviews all proposed changes before presenting its recommendations to the Board of Governors for approval. The Oscars® for outstanding film achievements of 2013 will be presented on Sunday, March 2, 2014, at the Dolby Theatre™ at Hollywood &#038; Highland Center®.  The Oscar presentation also will be televised live in more than 225 countries worldwide.
# # #
ABOUT THE ACADEMY
The Academy of Motion Picture Arts and Sciences is the world&#8217;s preeminent movie-related organization, with a membership of more than 6,000 of the most accomplished men and women working in cinema. In addition to the annual Academy Awards–in which the members vote to select the nominees and winners–Academy presents a diverse year-round slate of public programs, exhibitions and events; provides financial support to a wide range of other movie-related organizations and endeavors; acts as a neutral advocate in the advancement of motion picture technology; and, through its Margaret Herrick Library and Academy Film Archive, collects, preserves, restores and provides access to movies and items related to their history. Through these and other activities the Academy serves students, historians, the entertainment industry and people everywhere who love movies.
FOLLOW THE ACADEMY
www.oscars.org
www.facebook.com/TheAcademy
www.youtube.com/Oscars
www.twitter.com/TheAcademy
Follow Hollywood [...]]]></description>
		<wfw:commentRss>http://www.hollywoodnews.com/2013/05/04/finally-fairness-at-the-oscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Man 3 opens at No. 1 worldwide with an estimated weekend gross of $195.3 million</title>
		<link>http://www.hollywoodnews.com/2013/04/28/iron-man-3-opens-at-no-1-worldwide-with-an-estimated-weekend-gross-of-195-3-million/</link>
		<comments>http://www.hollywoodnews.com/2013/04/28/iron-man-3-opens-at-no-1-worldwide-with-an-estimated-weekend-gross-of-195-3-million/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:28:50 +0000</pubDate>
		<dc:creator>Josh Abraham</dc:creator>
				<category><![CDATA[*NEWS]]></category>
		<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[CELEBS]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.hollywoodnews.com/?p=70454</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.hollywoodnews.com/2013/04/28/iron-man-3-opens-at-no-1-worldwide-with-an-estimated-weekend-gross-of-195-3-million/" title="Iron Man 3 opens at No. 1 worldwide with an estimated weekend gross of $195.3 million "><img title="Iron Man 3 opens at No. 1 worldwide with an estimated weekend gross of $195.3 million " src="http://www.hollywoodnews.com/wp-content/uploads/2013/04/Pain-and-Gain-Mark-Wahlberg-Dwayne-Johnson-Anthony-Mackie-600x335.jpg" alt="Iron Man 3 opens at No. 1 worldwide with an estimated weekend gross of $195.3 million " width="200" height="113" /></a>
		</div>
		<br/>
		
Rentrak&#8217;s President of Theatrical Worldwide, Ron Giambra commented, &#8220;Marvel&#8217;s Iron Man 3 opens at No. 1 worldwide with an estimated weekend gross of $195.3 million from 42 international markets. This is best worldwide opening thus far in 2013. The film opens in the US and Canada this coming Friday. Also, The Croods surpassed the $300 million mark overseas this weekend.&#8221;
The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, April 28, 2013 are below.
Pain And Gain &#8211; Paramount &#8211; $20.0M
Oblivion &#8211; Universal &#8211; $17.4M
42 &#8211; Warner Bros. &#8211; $10.7M
Big Wedding, The &#8211; Lionsgate &#8211; $7.5M
Croods, The &#8211; 20th Century Fox &#8211; $6.6M
GI Joe: Retaliation &#8211; Paramount &#8211; $3.6M
Scary Movie 5 &#8211; The Weinstein Company &#8211; $3.5M
Olympus Has Fallen &#8211; FilmDistrict &#8211; $2.8M
Place Beyond the Pines, The &#8211; Focus Features &#8211; $2.7M
Jurassic Park &#8211; Universal &#8211; $2.3M
Mud &#8211; Roadside Attractions &#8211; $2.2M
Evil Dead &#8211; Sony &#8211; $2.0M
to reda more go to www.rentrak.com/
Follow Hollywood News on Twitter for up-to-date news information.
Hollywood News, Hollywood Awards, Awards,  Movies, News, Award News, Breaking News, Entertainment News, Movie News, Music News
]]></description>
		<wfw:commentRss>http://www.hollywoodnews.com/2013/04/28/iron-man-3-opens-at-no-1-worldwide-with-an-estimated-weekend-gross-of-195-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Scorsese, Robert De Niro and Jerry Lewis</title>
		<link>http://www.hollywoodnews.com/2013/04/28/martin-scorsese-robert-de-niro-and-jerry-lewis/</link>
		<comments>http://www.hollywoodnews.com/2013/04/28/martin-scorsese-robert-de-niro-and-jerry-lewis/#comments</comments>
